DISCONTINUED PRODUCTS
The table below is a listing of forms that have been discontinued by Supreme School Supply. Where a new substitute form is available, a link to the current form is on the right, selecting one of those substitute products will take you directly to that product page.
Some of the suggest substitute forms below represent forms that are similar in function to the previous form, but may not have 100% identical fields or form layout. If you after reviewing the product page for the suggested item, contact our customer service staff at 800-356-3320 for a sample of the replacement item.
On forms with no substitute available, we can create a custom form for you if needed. See our Custom Printing section for more information and to request a quote on custom printing.
| Form Number | Description | Current Substitute Form |
| 9 | Duplicate Receipt Book | 309NCR, 46-876 |
| 9PRENO | Duplicate Receipt Book, Prenumbers | 8K806 |
| 11 | High School I.D. Card | N/A |
| 25 | Excuse for Absence | 118SP |
| 82 | Passport | 248 |
| 109 | Activity Fund Receipt Book - Money Received | 109NCR |
| 113R | Period Absence | 113 |
| 117D | Admit Slip Book | 117P |
| 117DN | Admit Slip Book w/ Dates, Carbon Copy | 117DN-NCR |
| 120D | Early Dismissal Book | 120D-NCR |
| 124 | Progress Reports | PR1 |
| 143 | Industrial Arts Card | N/A |
| 155 | Teacher Daily Program Card | 155MR |
| 182 | Athletic Equipment Card | N/A |
| 195 | Tardy Slips | 258 |
| 196D | Tardy Slip Book | 196D-NCR |
| 197 | Excuse for Tardiness | 196 |
| 247 | Special Excuse | 27-248 |
| 249 | Unsatisfactory Reports | SM8 |
| 252 | Unexcused Absence | 150WUN |
| 261 | Book Cards | 312R |
| 271 | Accident Report | N/A |
| 309 | Receipt Book - 2 Part w/ Carbon | 309NCR |
| 311 | Book Cards | 312R |
| 315 | Library Regulations | N/A |
| 318 | Magazine Record Cards | N/A |
| 380 | Accession Book - 500 Lines | N/A |
| 381 | Accession Book - 500 Lines | N/A |
| 409 | Receipt Book - Duplicate Carbon - 10 Receipts Per Page | 409-NCR |
| 431 | Memo and Reply Form | 47-203 |
| 505 | Physical & Health Cards | N/A |
| 617 | Physical Education Record Sheets | N/A |
| 830 | Report Cards | N/A |
| 854 | Mending Slip | N/A |
| 1204 | Book Pocket Strips | N/A |
| 1217 | Library Cards | 312R |
| 1220 | Borrowers Card | 312R |
| 1249 | Unsatisfactory Reports | DR-1 |
| 1257 | All-In-One Drug Kit - 5 Drugs | N/A |
| 1264 | Reserve Book Card | N/A |
| 1275 | First Overdue Notice | 314 |
| 1281 | Overnight Book Card | N/A |
| 10 | High School Program Card | N/A |
| 103 | Office Memo | 918 |
| 105A10 | Class Grade Sheets | N/A |
| 105A9 | Class Grade Sheets | N/A |
| 112BL | Report of Attendance | 112B |
| 112C | Daily Report | 112 |
| 112CL | Daily Report | 112 |
| 112M | Report of Absentees | 112 |
| 112N | Absence Report | 47M, MUR |
| 112NS | New Student Enrollment Slips | 1ASP |
| 113D | Absentee Book | 113D-NCR |
| 113L | Attendance Report | 113 |
| 116MP | Unexcused Absence | 150WUN |
| 116MW | Excused Slips | 150BEX |
| 118PYR | Pass Slips | 117PN |
| 118RD | Pass or Transfer Book - Carbon Copy | 118RD-NCR |
| 119UX | Admit Slips | 117P |
| 11A | Season Tickets | N/A |
| 11B | Adult Season Tickets | N/A |
| 11MA | Permanent Record Cards | 11MP |
| 1211 | Library Cards | 312D |
| 123 | Change of Schedule | 361 |
| 1248 | Unsatisfactory Reports | DR-1 |
| 124D | Progress Reports | DR-1 |
| 125A | Elementary Student Copy of Enrollment | 7ME |
| 125Y | Daily Program Card | N/A |
| 125YR | Schedule Card | N/A |
| 129PP | Make-Up Slips | 129PW |
| 133A | Teacher's Requisition Slips | N/A |
| 135L | Libary Permit | 24 |
| 135S | Attendance Reports | 232A |
| 135SE | Attendance Reports | 232A |
| 136A | Attendance Slips | 112D |
| 136B | Absentee Slips | M98 |
| 137 | Local School Purchase Order | 137NCR |
| 147 | High School Enrollment | 107 |
| 147DC | Attendance Card | 460R |
| 150A | Admittance Permit | 150 |
| 150BW | Admission Slips | 150 |
| 150SD | Admit Slips | 150 |
| 150TA | Temporary Admit to Class | 117P |
| 155B | Teacher Daily Program Card | 155MR |
| 155M | Teacher Daily Program Card | 155MR |
| 155W | Student Daily Program Card | N/A |
| 155WR | Student Daily Program Card | N/A |
| 15AD | Memo Pad | 47-203 |
| 161 | Telephone Message Pad Small | M81 |
| 165 | Seating Chart | N/A |
| 167 | Elementary Enrollment Card | 116 |
| 16T | Monthly Bus Permit | N/A |
| 171 | Parents Permit Card | N/A |
| 176 | Enrollment Cards | 7ME |
| 177S | Grade School Enrollment Card | 1B |
| 187W | Purchase Orders | 187 |
| 189LL | 40 Name Loose Leaf Attendance Register | 189-40 |
| 18RD | Activity Fund Report | N/A |
| 195M | Report of Absence | 113E |
| 1969 | Unsatisfactory Bus Conduct Report | 1969NCR |
| 1970REV | Request for Instructional Material | 33 |
| 197W | Excuse for Tardiness | 118SP |
| 2001 | Daily Program Card | |
| 211L | Book Charging Card | |
| 227-3 | Card Catalog | |
| 247M | Excuse for Adsence | |
| 248D | Permit to Leave Building - Carbon Copy | 248D-NCR |
| 248W | Excuse to Leave | |
| 24B | Required to Leave | |
| 25B | 25-Ring Binder | N/A |
| 27C | Magazine Slips | |
| 286TBA | Top Banana Award | |
| 28A | Lunch Tickets | |
| 2A | Daily Program Card | |
| 312M | Magazine Card | N/A |
| 313 | Library Fine Slips | N/A |
| 361MF | Change of Schedule | |
| 361MFR1 | Change of Schedule | |
| 37-8CDLL | Duplicate Record / Plan Book | |
| 37-8HC | Class Record and Plan Book | |
| 382 | Accession Book - 2000 Lines | |
| 387P | Tardiness Excuse | |
| 394M | Purchase Orders | |
| 3AR | Registration Cards | |
| 409T | Receipt Book - 3-Part Carbon Copy | 409T-NCR |
| 418 | Driver Education Award | N/A |
| 43M | Mid-Term Report | |
| 47-204 | Quickie Letters 4-Part Carbonless | |
| 484A | Passes | |
| 492-SB | Bus Incident Report | |
| 4C | N/A | |
| 5 | Study Hall Chart | |
| 530A | Diploma | |
| 534S | Excellence and Recognition Award | |
| 54SR | Special Report | |
| 575 | Student Cumulative Record | 11MPRR |
| 586G | Report Cards 6-Week | |
| 58IA | Student Activity Accounting Sheets | |
| 5131 | Money Receipt Books | 5131-NCR |
| 61B001 | Diploma | |
| 63 | Cumulative Absence Record | |
| 666-6RSP | Plan Books | |
| 66P | Report of Misconduct | M143 |
| 67-14 | Class Record Book - 14 Subject | |
| 67-16 | Class Record Book - 16 Subject | |
| 67-8/M117-8CD | Class Record Book & 8 Subject Plan Book | |
| 67-8CDLL | Class Record and Duplicate Plan Book Looseleaf | |
| 67-8CLL | Class Record & Plan Book Looseleaf | |
| 685GR | Report Cards 9-Week Elementary | |
| 6GH | Register & Daily Program Card | |
| 714 | Make-Up and Admit To Class | 714NCR |
| 714SA | Make-UP Admit | |
| 76-8LL | Class Record Book Filler | |
| 81 | Attendance Certificate | |
| 82M | Telephone Message | |
| 86 | Transcript of High School Grades | |
| 888P | Commendation From Principal Card | |
| 8K806SD | Receipt Book - Duplicate | |
| 8K806ST | Receipt Book - Triplicate | |
| 910-6LP | Class Record Book - 9 Weeks w/ Blue Cover | 910-6L |
| 910-8CD-M8CD |
Class Record & Duplicate Plan Book |
910-8-M117-8CD |
| 910-8C-M8C | Class Record & Plan Book | 910-8-M117-8C |
| 910-8LGNFCD | Class Record & Plan Book Flex Cover | |
| 911R | Cumulative Record Folders | |
| 934-8F | Class Record Book, 8 Subject, 9 Week, Flex Cover | 934-8 |
| 934-8H | Class Record Book, 8 Subject, 9 Week, Flex Cover | 934-8 |
| 981 | Permanent Records | |
| 9N | Report Cards, 9 Week | |
| A40 | Lesson Plan Book | 40 |
| A40D | Lesson Plan Book - Duplicate | 40D |
| AB | Aluminum Clipboard - Basketball | N/A |
| ABBS | AutoBook Binding System | |
| ABS | Aluminum Clipboard - Baseball | N/A |
| AC8 | Award Certificate | |
| ADOPB | Athletic Director Organizer - Portfolio | N/A |
| ADOZB | Athletic Director Organizer - Zippered Binder, Burgundy | N/A |
| ADOZE | Athletic Director Organizer - Zippered Binder, Black | N/A |
| AG | Academic Growth Reports | |
| ARC | Attendance Register / Calendar | |
| BB7 | Basketball Awards Brochure | |
| BC114 | Report of Tardiness | |
| C9 | Report Cards | |
| CG2 | Student Permit | |
| COVERS-S | Suede Covers | N/A |
| DD | Date Due Card | |
| DH | Dental Health Cards | N/A |
| DR3 | Disciplinary Referral | |
| E40 | Plan Book | |
| E40D | Duplicate Plan Book | |
| E40R | Plan Books | |
| EASY123 | Drug Testing Kit - 6 Drugs | N/A |
| ER-NC | Report Cards Elementary Carbonless | |
| EZ5703P | E-Z Grader - Pink Edition | EZ5703 |
| F1-1 | 1-Pocket Folder - 1 Color Cover | F2-1 |
| F1-2 | 1-Pocket Folder - 2 Color Cover | F2-2 |
| F2-3 | 2-Pocket Folder - 3 Color Cover | F2-2 |
| FB7 | Football Award Brochure | |
| FC | Family Census Card | |
| G68 | Memo Pad Green | |
| GHD | Health & Guidance Folders | |
| HRC6P | Honor Roll Certificate (Periods) | |
| IND50 | Indiana Attendance Register - 50 Names | |
| IOC | Inter-Office Communications | |
| KPR5 | Kindergarten Progress Report | |
| LB | Late Bus | |
| LC1804 | Lewis & Clark Historic Board Game | N/A |
| LC1804CS | Lewis & Clark Historic Board Game CS | N/A |
| LC-HR | Lunch Record | |
| LD4 | Long Distance Call Pad | N/A |
| LWA | Athletic Award With School Letters | |
| LWJ | Jr. High Award With School Letters | |
| M11 | Purchase Orders | |
| M117-8DLL | Lesson Plan Book, 8-Subject, Loose Leaf | M117-8 |
| M127 | Change in Schedule Cards | |
| M13 | Voucher Jackets | N/A |
| M14 | Voucher Book with Carbon Paper | N/A |
| M157 | Pupils Record High School | |
| M159 | Absentee Report | |
| M18 | Remittance Blank | |
| M19 | Payroll Deduction | N/A |
| M196 | Registration Card | |
| M20 | Petty Cash Receipts | |
| M53 | Telephone Message Pad | |
| M87ASA | Athletic Service Award | N/A |
| M87B | Agriculture Awards | N/A |
| M87D | Cheerleader Awards | N/A |
| M87G | Class Office Awards | N/A |
| M87I | Dramatics Award | N/A |
| M87P | Student Assistant Award | |
| M87R | Student Service Award | |
| M87S | Student Librarian Award | |
| M88 | Music Awards | |
| M9 | Requisition Forms | 608SP3 |
| M9-1 | Student Pass | 118W |
| ML | Attendance Awards | |
| MRR86 | Secondary Record Cards | |
| NC6 | Report Cards 6-Week Carbonless | |
| NC6E | Report Cards 6-Week Elementary Carbonless | |
| NC6R | Report Cards 6-Week Junior / Senior High | |
| NC9-GK | Report Card | |
| NC9-ALB | Jr and Sr High School Report Card | |
| NC9R | Jr and Sr High School Report To Parents | |
| NCR3TE | Teacher Evaluation | |
| NE42 | Nebraska Attendance Register - 42 Names | 189-40 Series |
| NE84 | Nebraska Attendance Register - 84 Names | 189-160 Series |
| NE126 | Nebraska Attendance Register - 126 Names | 189-160 Series |
| NE168 | Nebraska Attendance Register - 168 Names | 189-160 Series |
| NE210 | Nebraska Attendance Register - 210 Names | 189-320 Series |
| NE252 | Nebraska Attendance Register - 252 Names | 189-320 Series |
| NE294 | Nebraska Attendance Register - 294 Names | 189-320 Series |
| NE336 | Nebraska Attendance Register - 336 Names | 189-320 Series |
| NH1 | Permanent Records | |
| NL | Ledger Sheet | |
| NPS-6 | Absentee Report | |
| OBEP | Outcome Based Education Plan Book | |
| OBE-PKT | Outcome Based Education Student Dual Pocket Portfolio | |
| OBER2 | Outcome Based Education Record Book | |
| OBER3 | Outcome Based Education Record Book | |
| PR | Primary Report | |
| PRO1 | Principal Organizer - Goal Setting | N/A |
| PRO1 | Principal Organizer - Daily Checklist | N/A |
| PRO1 | Principal Organizer - Goal Setting | N/A |
| PRO1 | Principal Organizer - Goal Setting | N/A |
| PRO1 | Principal Organizer - Goal Setting | N/A |
| PRO1 | Principal Organizer - Goal Setting | N/A |
| PRO1 | Principal Organizer - Goal Setting | N/A |
| PRO1 | Principal Organizer - Goal Setting | N/A |
| PRO1 | Principal Organizer - Goal Setting | N/A |
| PRO1 | Principal Organizer - Goal Setting | N/A |
| PRO1 | Principal Organizer - Goal Setting | N/A |
| PRO1 | Principal Organizer - Goal Setting | N/A |
| PROZB | Principal Organizer - 2" Burgundy Zipper Binder | N/A |
| PROZE | Principal Organizer - 2" Black Binder | N/A |
| RC | Reading Certificate | |
| S58ED | Expenditure Voucher | |
| SC-14 | Registration and Census CDs | |
| SK2416-00 | Desk Calendar - 16 Month | STP-17 |
| SLN | Lunch Ticket | |
| SOP-6 | Signout Pass | |
| SP | Student Portfolio w/ Dual Pockets | |
| SP6 | 6" Expandable Fastener | N/A |
| SP-PKT | Student Portfolio Dual Pocket | |
| SPELL-1 | Spelling Quiz Form - 20 Sheets | SPELL-2 |
| SPELL-1C | Spelling Quiz Form - 20 Sheets w/ Cover | SPELL-2C |
| STR-909 | Substitute Teacher Records | SSS214-3 |
| T84 | Temporary Readmission | |
| TPC | 3/16" Ticket Punch With Counter | N/A |
| TPR | Teacher Professional Records | |
| TR16 | Transportation Request | N/A |
| UE-MHS | Uniform Excuse | N/A |
| VB7 | Volleyball Awards Brochure | N/A |
| VIP85P | Very Important Person Award | VIP-85 |
| VRSLW-4 | Permanent Record Card | |
| W4 | Wrestling Practice Organizer | N/A |
| WA1 | Weekly Appointment Pad - Undated | |
| WC | School Events Wall Calendard | N/A |
| WC05 | School Events Wall Calendard 2005 | N/A |
| WC06 | School Events Wall Calendard 2006 | N/A |
| WE400 | Name Register - 400 Names | |
| WE650 | Name Register - 650 Names | |
| WFX | Football Clipboard - OX Version | N/A |
| WR1 | Wrestling Scorecard | N/A |
| WR-4 | Wrestling Practice Organizer | W4 |
| WR3C | Wrestling Tournament Wall Chart | |
| WR4C | Wrestling Tournament Wall Chart | |
| WS | Soccer File Clipboard | N/A |
| WV | Volleyball Clipboard | N/A |
|
YFC |
N/A | |
| YPC | Yearbook Receipt | N/A |
| ZB | Zipper 3-Ring Binder - Burgundy | N/A |
| ZE | Zipper 3-Ring Binder - Black | N/A |


