QUICK PRODUCT SEARCH
PRODUCT CATEGORIES

REQUEST A CATALOG

CLASS RECORD BOOK SELECTOR


Class Record Book Selection Guide

Supreme School Supply offers a large variety of Class Record Books. Choose from the books below to get the right combination of size, number of subjects, recording weeks, and print style.

 

Our class grade books come in a range of formats and numbers of names per page. Click on the book number in the left column to go directly to a complete description of that book and image of the page layout.

 

BOOK NO. SIZE SUBJECTS WEEKS NAMES TEXT COVER COMMENTS
67-6L 8.5"WX11"H 6 6 40 Blue/Red Red  
67-8L 8.5"WX11"H 8 6 40 Blue/Red Red  
67-8LL 8.5"WX11"H 8 6 40 Blue/Red Loose leaf  
76-8 8.5"WX11"H 8 6 45 Green Red  
910-6L 8.5"WX11"H 6 9 40 Blue/Red Red Record up to 6 days per week
910-6LL 8.5"WX11"H 6 9 40 Blue/Red Loose leaf Record up to 6 days per week
37-8 8.5"WX11"H 8 9 37 Green Blue  
37-8LL 8.5"WX11"H 8 9 37 Green Loose leaf  
910-8L 8.5"WX11"H 8 9 40 Blue/Red Red Record up to 6 days per week
910-8LL 8.5"WX11"H 8 9 40 Blue/Red Loose leaf Record up to 6 days per week
910-6LGN 8.5"WX11"H 6 9 40 Green Red  
910-8LGN 8.5"WX11"H 8 9 40 Green Red  
910-8LGNLL 8.5"WX11"H 8 9 40 Green Loose leaf  
934-8 9.25"WX12.25"H 8 9 34 Green Red  
936-8 9.25"WX12.25"H 8 9 34 Green Red  
930-8 11"WX13"H 8 9 30 Green Red  
9W 5.75"WX9.5"H 8 9 40 Blue Blue Small format book
910-10L 8.5"WX11"H 10 9 40 Blue/Red Red  
910-10LGN 8.5"WX11"H 10 9 40 Blue/Red Red  
69-12 8.5"WX11"H 6 12 44 Green Red Can be used for 6/9/12 weeks
69-12LL 8.5"WX11"H 6 12 44 Green Loose leaf Can be used for 6/9/12 weeks
1213-6 8.5"WX11"H 6 12 40 Green Red  
1213-6LL 8.5"WX11"H 6 12 40 Green Loose leaf  
1213-8 8.5"WX11"H 8 12 40 Green Red  
1213-8LL 8.5"WX11"H 8 12 40 Green Loose leaf  
M118 7.75"WX11"H 6/12 18 54 Blue/Red Red  
OBER1 8.5"WX11"H 8  N/A 40 Green Red Outcome Based Record Book