QUICK PRODUCT SEARCH
PRODUCT CATEGORIES
- >> ONLINE SPECIALS
- Absentee / Admit Slips
- Attendance Books and Reports
- Awards and Certificates
- Calendars
- Class Record Books
- Classroom Supplies
- Combination Plan Books
- Cumulative Records
- Discipline Forms
- Dry Erase Boards
- Lesson Plan Books
- Library Supplies
- Meal / Milk Tickets
- Office Forms
- Passes and Slips
- Progress Reports
- Receipt Books
- Sports and Athletics
- Student Assignment Books
- Substitute Teacher Supplies
- Tardy Slips
- Visitor / Security Badges
COMBINATION BOOK SELECTOR
Combination Plan Book Selection Guide
In addition to Class Record Books and Lesson Plan Books, Supreme School Supply offers the conveinence of Combination Plan Books. A combination class record book / lesson plan book keeps all your classroom records in one book. Save money with the lower price of the combination book compared to the prices of individual books.
Choose from the books below to get the right combination of size, number of subjects, recording weeks, and print style. Click on the book number in the first column to go directly to the product page for more details on that combination plan book. (Note REC SUBJ = Class Record Book number of subjects, PLAN SUBJ = Lesson Plan Book number of subjects.)
| BOOK NO. | SIZE | REC SUBJ | WEEKS | NAMES | PLAN SUBJ | DUPLICATE | TEXT | COVER | COMBINATION |
| 37-8C | 8.5"WX11"H | 6 | 6 | 40 | 8 | Green | Blue | 37-8 + M117-8 | |
| 37-8CD | 8.5"WX11"H | 8 | 6 | 40 | 8 | Duplicate | Green | Blue | 37-8 + M117-8D |
| 67-8C | 8.5"WX11"H | 8 | 6 | 45 | 8 | Blue/Red | Red - Hard | 67-8L + M117-8 | |
| 67-8CD | 8.5"WX11"H | 8 | 6 | 45 | 8 | Duplicate | Blue/Red | Red - Hard | 67-8L + M117-8D |
| 910-8C | 8.5"WX11"H | 8 | 9 | 40 | 6 | Blue/Red | Red - Hard | 910-8L + 40 | |
| 910-8CD | 8.5"WX11"H | 8 | 9 | 40 | 6 | Duplicate | Blue/Red | Red - Hard | 910-8L + 40D |
| 910-8CLL | 8.5"WX11"H | 8 | 9 | 40 | 6 | Blue/Red | Loose leaf | 910-8L + 40 | |
| 910-8LGNC | 8.5"WX11"H | 8 | 9 | 40 | 6 | Green | Red | 910-8LGN + 40 | |
| 910-8LGNCD | 8.5"WX11"H | 8 | 9 | 40 | 6 | Duplicate | Green | Red | 910-8LGN + 40D |
| 910-8-M117-8C | 8.5"WX11"H | 8 | 9 | 40 | 8 | Green | Red | 910-8L + M117-8 | |
| 910-8LGN-M117-8C | 8.5"WX11"H | 8 | 9 | 40 | 8 | Green | Red | 910-8LGN + M117-8 | |
| 910-8LGN-M117-8CD | 8.5"WX11"H | 8 | 9 | 40 | 8 | Duplicate | Green | Red | 910-8LGN + M117-8D |

