LESSON PLAN BOOK SELECTOR
Lesson Plan Book / Specialized Lesson Plan Book Selection Guide
Supreme School Supply offers a large variety of Lesson Plan Books. Choose from the books below to get the right combination of size, number of subjects, recording weeks, and print style. Click on the book number in the first column to go directly to the product page for more details on that class record book.
See also our Specialized Lesson Planners at the end of the page. These include books with larger formats and also plan books for creating lesson plans by objective. Aslo included are 6-day cycle planners and block scheduling planners.
Lesson Plan Books
| BOOK NO. | SIZE | SUBJECTS | DUPLICATE | OBJ | TEXT | COVER | COMMENTS |
| 36 | 6"WX8.5"H | Daily | Blue | Blue | Spiral bound | ||
| 36DB | 6"WX8.5"H | Daily | Blue | Blue | Wire-O bound | ||
| 40 | 8.75"WX11.56"H | 6 | Blue | Blue | |||
| 40D | 8.75"WX11.56"H | 6 | Duplicate | Blue | Blue | Carbon paper for duplicate | |
| 40NCR | 8.75"WX11.56"H | 6 | Duplicate | Blue | Blue | Carbonless duplicate pages | |
| 40DLL | 8.75"WX11.56"H | 8 | Duplicate | Blue | Blue | ||
| 40OBJ | 8.75"WX11.56"H | 6 | OBJ | Blue | Blue | ||
| 40D-OBJ | 8.75"WX11.56"H | 6 | Duplicate | OBJ | Blue | Loose leaf | |
| 44 | 8.75"WX11.875"H | 6 | Black | Blue | |||
| 44D | 8.75"WX11.875"H | 6 | Duplicate | Black | Blue | ||
| 466 | 8.75"WX13.56"H | 8 | Blue | Loose leaf | |||
| 466D | 8.75"WX13.56"H | 8 | Duplicate | Blue | Blue | ||
| 486 | 8.75"WX13.56"H | 8 | Black | Blue | |||
| 486D | 8.75"WX13.56"H | 8 | Duplicate | Black | Blue | ||
| 488 | 11"WX17.06"H | 8 | Blue | Loose leaf | |||
| 488D | 11"WX17.06"H | 8 | Duplicate | Blue | Blue | ||
| M117-8 | 8.75"WX11.56"H | 8 | Black | Blue | |||
| M117-8LL | 8.75"WX11.56"H | 8 | Black | Loose leaf | |||
| M117-8D | 8.75"WX11.56"H | 8 | Black | Blue | |||
| M117-8DLL | 8.75"WX11.56"H | 8 | Duplicate | Black | Loose leaf | ||
| 80 | 11"WX17.06"H | 10 | Blue | Blue | Large format, elementary | ||
| 80D | 11"WX17.06"H | 10 | Duplicate | Blue | Blue | Large format, elementary |
Specialized Lesson Planners
| BOOK NO. | SIZE | SUBJECTS | DUPLICATE | OBJ | TEXT | COVER | COMMENTS |
| 20 | 8.75"WX11.56"H | 4 | OBJ | Blue | Blue | Block Scheduling | |
| 20D | 8.75"WX11.56"H | 4 | Duplicate | OBJ | Blue | Blue | Block Scheduling |
| 24BLK | 9"WX11.75"H | 4 | Black | Blue | Block Scheduling, 4X4 | ||
| 41NCR | 11"WX17.06"H | 6 | Duplicate | Black | Blue | Large Format | |
| 4222 | 8.75"WX11.56"H | 7 | OBJ | Green | Blue | ||
| 4222D | 8.75"WX11.56"H | 7 | Duplicate | OBJ | Green | Blue | |
| 666 | 8.5"WX11"H | Daily | Blue | Blue | 6-day cycle | ||
| 666D | 8.5"WX11"H | Daily | Duplicate | Blue | Blue | 6-day cycle |


